YEAR | DESIGN | SCOPE OF WORK |
---|---|---|
2019/2020 | SCRUBBER INSTALLATION ON CONTAINER SHIP FOR INGENIEURBURO W. K. ZENKER |
COMPLETE HULL DETAIL DESIGN (CADMATIC HULL - FORMELY NUPAS HULL) |
2019/2020 | BUOY TENDER FOR NAVALCONSULTING | COMPLETE HULL BASIC DESIGN AND HULL DETAIL DESIGN (ANSYS, CADMATIC HULL - FORMELY NUPAS HULL, RHINOCEROS) |
2019/2020 | MEGAYACHT FOR INGENIEURBURO W. K. ZENKER (PELLA SIETAS SHIPYARD) | PART OF THE HULL DETAIL DESIGN (CADMATIC HULL - FORMELY NUPAS HULL) |
2019 | PORT GANTRY CRANES FOR BALTIC OPERATOR | ADAPTATION OF THE HULL DETAIL DESIGN AND NESTING DOCUMENTATION (ASTER) |
2019 | MEGAYACHT FOR INGENIEURBURO W. K. ZENKER | DRAWINGS OF HANDLING AND TRANSPORTATION |
2019 | FISHING VESSEL FOR FINOMAR SHIPYARD | COMPLETE HULL DETAIL DESIGN (CADMATIC HULL - FORMELY NUPAS HULL, RHINOCEROS) |
2019 | FERRY FOR BALTIC OPERATOR | ADAPTATION OF THE HULL DETAIL DESIGN AND NESTING DOCUMENTATION FOR PART OF THE SHIP (ASTER, RHINOCEROS) |
2019 | SCRUBBER INSTALLATION ON CONTAINER SHIP FOR NAVA | HULL BASIC DESIGN, CLASSIFICATION DRAWINGS, FINITE ELEMENT ANALYSIS, HULL DETAIL DESIGN (ANSYS, CADMATIC HULL - FORMELY NUPAS HULL, RHINOCEROS) |
2019 | DOUBLE ENDED FERRY FOR INGENIEURBURO W. K. ZENKER (PELLA SIETAS SHIPYARD) | PART OF THE HULL DETAIL DESIGN (CADMATIC HULL - FORMELY NUPAS HULL) |
2019 | SIDE RAMP FOR REMONTOWA RIVER SHIPYARD | STEEL ORDER SUMMARY AND NESTING DOCUMENTS (ASTER, RHINOCEROS) |
2018/2019 | RO-PAX FERRY FOR INGENIEURBURO W. K. ZENKER (FSG SHIPYARD) | PART OF THE HULL BASIC DESIGN, CLASSIFICATION DRAWINGS, HULL DETAIL DESIGN AND NESTING DOCUMENTS |
2018 | MEGAYACHT FOR NAVA | PART OF HULL DETAIL DESIGN (CADMATIC HULL - FORMELY NUPAS HULL) |
2018 | SCRUBBER INSTALLATION ON CONTAINER SHIP FOR NAVA | HULL DETAIL DESIGN (CADMATIC HULL - FORMELY NUPAS HULL) |
2018 | STERN RAMP FOR REMONTOWA RIVER SHIPYARD | STEEL ORDER SUMMARY AND NESTING DOCUMENTS (ASTER) |
2018 | RIVER FERRY FOR NAVALCONSULTING | COMPLETE DETAIL DESIGN (CADMATIC HULL - FORMELY NUPAS HULL) |
2017/2018 | DIFFERENT PROJECTS FOR NED-PROJECT | FINITE ELEMENT METHOD ANALYSIS (ANSYS) |
2017/2018 | RO-PAX FERRY FOR INGENIEURBURO W. K. ZENKER (FSG SHIPYARD) | PART OF HULL BASIC DESIGN, CLASSIFICATION DRAWINGS, HULL DETAIL DESIGN ADN NESTING DOCUMENTS |
2017 | FISHING VESSEL FOR NAVALCONSULTING (FINOMAR SHIPYARD) | HULL DETAIL DESIGN (CADMATIC HULL - FORMELY NUPAS HULL, RHINOCEROS) |
2017/2018 | RO-PAX FERRY FOR INGENIEURBURO W. K. ZENKER (FSG SHIPYARD) | FINITE ELEMENT METHOD ANALYSIS FOR BOW RAMP (ANSYS, RHINOCEROS) |
2017/2018 | RO-PAX FERRY FOR INGENIEURBURO W. K. ZENKER (FSG SHIPYARD) | PART OF BASIC DESIGN, CLASSIFICATION DRAWING AND COMPLETE HULL DETAIL DESIGN (CADMATIC HULL - FORMELY NUPAS HULL) |
2017/2018 | MEGAYACHT FOR DELTAMARIN POLAND | FOUNDATION DETAIL DESIGN (CADMATIC HULL - FORMELY NUPAS HULL) |
2016/2017 | THREE TRASFORMATION TOWER STATIONS FOR GSG TOWERS | ADAPTATION OF HULL DETAIL DESIGN, LOFTING DOCUMENTATION (ASTER) |
2016 | SEA TRANSPORTATION OF MONOPILES FOR W. K. ZENKER | WORKSHOP DOCUMENTATION OF TOOLING SET FOR HANDLING AND TRANSPORTATION |
2016 | RO-PAX FERRY FOR INGENIEURBURO W. K. ZENKER (FSG SHIPYARD) | PART OF HULL DETAIL DESIGN AND CLASS DRAWINGS (CADMATIC HULL - FORMELY NUPAS HULL) |
2015/2016 | WIND TURBINES TOOLING SET FOR TRANSPORTATION FOR GSG TOWERS | COMPLETE DESIGN AND WORKSHOP DOCUMENTATION OF WIND TURBINES TOOLING SET FOR HANDLING AND TRANSPORTATION (ANSYS, RHINOCEROS) |
2015/2016 | CRUISE SHIP FOR INGENIEURBURO W. K. ZENKER | HULL DETAIL DESIGN FOR CONVERSION (NUPAS HULL) |
2015 | MEGAYACHT FOR INGENIEURBURO W. K. ZENKER | HULL DETAIL DESIGN FOR REBUILDING (ANSYS, NUPAS HULL, RHINOCEROS) |
2015 | SCRUBBER INSTALLATION ON CONTAINER SHIP FOR INGENIEURBURO W. K. ZENKER | HULL DETAIL DESIGN (NUPAS HULL) |
2015 | CABLE LAYING BARGE FOR NED PROJECT | PART OF HULL DETAIL DESIGN (NUPAS HULL) |
2015 | SUPPORT VESSEL FOR NAVA | PART OF NESTING DOCUMENTATION (ASTER) |
2015 | RO RO FERRY FOR INGENIEURBURO W. K. ZENKER (FSG SHIPYARD) | PART OF THE HULL DETAIL DESIGN (NUPAS HULL) |
2015 | TWO ICEBREAKERS FOR DELTAMARIN POLAND | PART OF NESTING DOCUMENTATION (AVEVA SOFTWARE) |
2015 | RO-PAX FERRY FOR DELTAMARIN POLAND | PART OF NESTING DOCUMENTATION (AVEVA SOFTWARE) |
2015 | FERRY TERMINAL RAMPS FOR INGENIEURBURO W. K. ZENKER | COMPLETE HULL DETAIL DESIGN (NUPAS HULL) |
2015 | LNG CARRIER FOR WESTCON DESIGN POLAND | PARTICIPATION IN HULL BASIC DESIGN (NUPAS HULL) |
2015 | CONTAINER SHIP FOR INGENIEURBURO W. K. ZENKER | BULBOUS BOW CLASS DRAWINGS AND DETAIL DESIGN (NUPAS HULL) |
2014/2015 | CONTAINER SHIP FOR INGENIEURBURO W. K. ZENKER | DETAIL DESIGN FOR BULBOUS BOW REPLACING (NUPAS HULL, RHINOCEROS) |
2014/2015 | WELL INTERVENTION VESSEL FOR INGENIEURBURO W. K. ZENKER (FSG SHIPYARD) |
PART OF HULL DETAIL DESIGN DOCUMENTATION AND CLASS DRAWINGS (NUPAS HULL) |
2014/2015 | DRILLSHIP FOR RMDC | COORDINATION BETWEEN DESIGN OFFICE AND SHIPYARD WITHIN THE SCOPE OF HULL STRUCTURE DOCUMENTATION |
2014 | AHTS FOR ULSTEIN POLAND | PART OF CLASS AND HULL DETAIL DESIGN (NUPAS HULL) |
2013/2014/2015 | OIL RIG FOR RMDC | PART OF HULL DETAIL DESIGN FOR CONVERSION |
2013/2014 | STEEL-ALU MEGAYACHT FOR INGENIEURBURO W. K. ZENKER | HULL DETAIL DESIGN FOR SHIP CONVERSION (NUPAS HULL) |
2013/2014 | CABLE LAY VESSEL FOR RMDC | PART OF THE HULL DETAIL DESIGN (NUPAS HULL) |
2013 | TUG BOAT FOR NAVA | PART OF THE HULL DETAIL DESIGN (NUPAS HULL) |
2013 | RO PAX FERRY FOR INGENIEURBURO W. K. ZENKER (FSG SHIPYARD) | PART OF THE HULL DETAIL DESIGN (NUPAS HULL) |
2013 | CRUISE VESSEL FOR INGENIEURBURO W. K. ZENKER | DETAIL DESIGN FOR SHIP CONVERSION (NUPAS HULL) |
2013 | STEEL-ALU MEGAYACHT FOR NAVA | DETAIL DESIGN OF THE FLOORS AND RACKS CONSTRUCTION (NUPAS HULL) |
2013 | OFFSHORE PLATFORM FOR NAUTA SHIPYARD | NESTING/LOFTING DOCUMENTATION FOR OFFSHORE PLATFORM ELEMENTS (ASTER) |
2013 | PURSE SEINER/TRAWLER FOR MARITIM SHIPYARD | NESTING / LOFTING DOCUMENTATION FOR HATCHES, OUTFITTING ELEMENTS (ASTER) |
2012/2013 | OFFSHORE CONSTRUCTION VESSEL FOR DELTAMARIN POLAND | PART OF THE HULL DETAIL DESIGN AND COMPLETE NESTING / LOFTING DOCUMENTATION (ASTER, NUPAS HULL) |
2012/2013 | TWO PLATFORM SUPPLY VESSELS FOR GDAĆSK SHIPYARD | NESTING / LOFTING DOCUMENTATION FOR PART OF HULL (ASTER) |
2012/2013 | SEISMIC SHIP FOR INGENIEURBURO W. K. ZENKER (FSG SHIPYARD) | PART OF THE HULL DETAIL DESIGN (NUPAS HULL) |
2012/2013 | STEEL-ALU MEGAYACHT FOR NAVA | HULL DETAIL DESIGN FOR PART OF HULL AND SUPERSTRUCTURE SECTIONS (NUPAS HULL) |
2012/2013 | FPSO SHIP FOR INGENIEURBURO W. K. ZENKER | PART OF THE HULL DETAIL DESIGN FOR SHIP CONVERSION |
2012 | STATEK CON RO DLA INGENIEURBURO W. K. ZENKER (FSG SHIPYARD) | PART OF THE HULL DETAIL DESIGN (NUPAS HULL) |
2012 | SPECIAL VESSEL FOR MARITIM SHIPYARD | NESTING DOCUMENTATION FOR HULL FORE BLOCKS (ASTER) |
2012 | DECKS ELEMENTS FOR OFFSHORE CONSTRUCTION FOR EPG DESIGN | PREPARING ELEMENTS FOR NESTING |
2011/2012 | STEEL ALU MEGAYACHT FOR INGENIEURBURO W. K. ZENKER | MODIFICATIONS AND UPDATE OF HULL AND FOUDATIONS DETAIL DESIGN, CLASS DOCUMENTATION |
2011 | OFFSHORE VESSEL FOR FOR DELTAMARIN POLAND | NESTING DOCUMENTATION FOR PART OF HULL FOR OFFSHORE VESSEL (NESTIX) |
2011 | RO - RO VESSEL FOR INGENIEURBURO W. K. ZENKER (FSG SHIPYARD) | PART OF THE HULL DETAIL DESIGN (NUPAS HULL) |
2011 | MEGAYACHT FOR NED-PROJECT | COMPLETE DETAIL DESIGN OF THE FOUNDATIONS FOR STEEL-ALU MEGAYACHT (NUPAS HULL) |
2011 | FERRY FOR GDAĆSK SHIPYARD | COMPLETE NESTING / LOFTING DOCUMENTATION (ASTER) |
2010/2011 | FERRY FOR GDAĆSK SHIPYARD | COMPLETE NESTING / LOFTING DOCUMENTATION (NESTIX) |
2010/2011 | RIVER TANKER FOR NED-PROJECT | 3D MODEL OF THREE SECTIONS FROM CARGO AREA (NUPAS HULL) |
2010 | PSV FOR ULSTEIN POLAND | HULL DETAIL DESIGN FOR SECTIONS FROM MIDSHIP AREA (NUPAS HULL) |
2010 | SPECIAL PURPOSE SHIP FOR INGENIEURBURO W. K. ZENKER | TAKING PART IN HULL'S CLASS DRAWINGS PREPARATION |
2008/2009 | MOTOR YACHT FOR ELOMATIC POLAND | COMPLETE HULL DETAIL DESIGN (NUPAS HULL) |
2008 | TUG BOAT FOR MTE DESIGN | PREPARATION OF 3D HULL MODEL (NUPAS HULL) |
2008 | OFFSHORE SUPPORT VESSEL FOR CADMARTECH | PART OF THE HULL DETAIL DESIGN (NUPAS HULL) |
2008 | CONTAINER CARIER FOR CADMARTECH | PART OF THE HULL DETAIL DESIGN (NUPAS HULL) |
Follow Us |
Contact |
|
NavArt Gdaniec sp. k. |
|
Company Registry Data |
|
District Court for GdaĆsk-PóĆnoc in GdaĆsk
|